Beta · Our site is currently in beta. Some features may still change - please report any problem here.
What you can do here: Electronics industry production, demand, prices and the largest companies (official statistics and filings), plus the activity on EPM - updated every day.
Market insights
Sub-sectors compared
Production of the five electronics sub-sectors (U.S. industrial production, Federal Reserve G.17). For a fair comparison every line starts at 100 at the beginning of the period.
Change vs a year ago
Latest month: Sep 2026.
| Sub-sector | Index (2017 = 100) | Month | 1 year | 3 years | 5 years | 10-year high | Source |
|---|---|---|---|---|---|---|---|
| Semiconductors & components | 198.6 | Sep 2026 | +19.9% | +47.8% | +68.2% | 198.6 | IPG3344S |
| Computers & peripherals | 182.7 | Sep 2026 | +6.5% | +30.7% | +39.8% | 184.1 | IPG3341S |
| Communications equipment | 233.9 | Sep 2026 | +15.2% | +20.7% | +60.1% | 233.9 | IPG3342S |
| Audio & video equipment | 131.5 | Sep 2026 | -4.5% | -9.3% | -7.7% | 153.2 | IPG3343S |
| Instruments & control | 102.7 | Sep 2026 | +3.9% | +8.9% | +2.3% | 104.9 | IPG3345S |
Partner opportunities
See allCompanies looking for distributors, technology partners, investors, manufacturing partners and staff.
No requests yet. VIP and VIP+ members can post the first one.