Beta · Our site is currently in beta. Some features may still change - please report any problem here.
Currency
Prices, proforma invoices, orders and payments are in US dollars. Choose a currency to see approximate values next to the USD prices.
| Currency | Per 1 USD | 1 unit in USD | |
|---|---|---|---|
| USD US dollar | 1.0000 | 1.0000 | Use USD |
| EUR Euro | 0.9098 | 1.0992 | Use EUR |
| CNY Chinese yuan | 6.6667 | 0.1500 | Use CNY |
| GBP British pound | 0.7604 | 1.3151 | Use GBP |
| TRY Turkish lira | 50.4673 | 0.0198 | Use TRY |
| JPY Japanese yen | 159.97 | 0.0063 | Use JPY |
| KRW South Korean won | 1,328.45 | 0.0008 | Use KRW |
| HKD Hong Kong dollar | 7.8456 | 0.1275 | Selected |
| INR Indian rupee | 93.2951 | 0.0107 | Use INR |
| SGD Singapore dollar | 1.2897 | 0.7754 | Use SGD |
| AUD Australian dollar | 1.4900 | 0.6711 | Use AUD |
| CAD Canadian dollar | 1.4300 | 0.6993 | Use CAD |
| CHF Swiss franc | 0.8426 | 1.1868 | Use CHF |
Source: European Central Bank euro foreign exchange reference rates of 2026-11-19, converted to USD; updated every working day. Values in other currencies are for information only.