153 users from 137 companies from 17 cities from 6 countries. Online: 72 |
Company | Status | Biz | Category | Part-No | Vendor | Target-USD | Quantity | Quote-Until | Series | Mounting | Product-Link | Documents | Files | Condition | Date-Code | Lot-Number | Warranty | Lead_Time | Where | Inspectability | Original-Proof | Delivery | Payment | Details | PO-Users | offerordertimestamp | PITO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | D2213UK | Semelab | 0.000000 | 320 | 2024-01-01 | URL | Chinese version, new item, new package, unopened | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2024-01-01 15:07:33 | |||||||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | D2208UK | Semelab | 0.000000 | 160 | 2024-01-01 | URL | Chinese version, new item, new package, unopened | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2024-01-01 15:07:33 | |||||||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | D2205UK | Semelab | 0.000000 | 160 | 2024-01-01 | URL | Chinese version, new item, new package, unopened | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2024-01-01 15:07:33 | |||||||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | D2022UK | Semelab | 0.000000 | 320 | 2024-01-01 | URL | Chinese version, new item, new package, unopened | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2024-01-01 15:07:33 | |||||||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | D2202UK | Semelab | 0.000000 | 160 | 2024-01-01 | URL | Chinese version, new item, new package, unopened | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2024-01-01 15:07:33 | |||||||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | BC807-16 | Taiwan Semiconductor | 0.006685 | 25000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | BC807-16 45V [SOT23] TRANSISTOR PNP SMALL SIGNAL | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | BC817-40 | ST Microelectronics | 0.003697 | 150000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | BC817-40 45V [SOT23] TRANSISTOR BJT NPN | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | BC856S | Good-Ark | 0.012336 | 50000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | BC856S 100mA 65V [SOT363] TRANSISTOR PNP GENERAL-PURPOSE | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | BC817-40 | NATIONAL SEMICONDUCTORS | 0.003697 | 30000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | BC817-40 45V [SOT23] TRANSISTOR BJT NPN | 2023-12-30 09:12:25 |
Copyright © All rights reserved by Hong Kong Honesty - International Business Services Co., Ltd. - - tech@cn2tr.net - SHENZHEN 3CYUAN TECHNOLOGY CO.,LTD. - Room 304-305, Building B, HuaFuPeng Industrial Area, TianXi Road, FuCheng Street, GuanLan, LONGHUA district, Shenzhen, Guangdong Province, CHINA - Conact: Mrs Jessie - Mobile & WhatsApp: +86 13715127572 - Mr Zheng - Mobile & Skype: +86 13530591109 - e.parts.cn.sz@gmail.com