153 users from 137 companies from 17 cities from 6 countries. Online: 22 |
Company | Status | Biz | Category | Part-No | Vendor | Target-USD | Quantity | Quote-Until | Series | Mounting | Product-Link | Documents | Files | Condition | Date-Code | Lot-Number | Warranty | Lead_Time | Where | Inspectability | Original-Proof | Delivery | Payment | Details | PO-Users | offerordertimestamp | PITO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electronic Parts Market - Global Business Services Section | Open | Buying | Integrated Circuits ICs | SPC584B70E3EHC0X | STMicroelectronics | 28.000000 | 20000 | 0000-00-00 | URL | New genuine or new Chinese substitute replacement | 2 Years - Free Replacement | 1 month | Not sure / Not important | Buyer will ask vendor to verify and validate the goods by photos of the stickers of the packages that seller sends | Full original stickers on the packages | EXW | Any Escrow by Test Lab Support | 2024-01-06 13:34:26 | |||||||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Throttle Position Sensor | D13-22B | Any | 0.000000 | 640 | 2024-01-01 | URL | Chinese version, new item, new package, unopened | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2024-01-01 15:07:33 | |||||||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | D2213UK | Semelab | 0.000000 | 320 | 2024-01-01 | URL | Chinese version, new item, new package, unopened | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2024-01-01 15:07:33 | |||||||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | D2208UK | Semelab | 0.000000 | 160 | 2024-01-01 | URL | Chinese version, new item, new package, unopened | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2024-01-01 15:07:33 | |||||||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | D2205UK | Semelab | 0.000000 | 160 | 2024-01-01 | URL | Chinese version, new item, new package, unopened | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2024-01-01 15:07:33 | |||||||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | D2022UK | Semelab | 0.000000 | 320 | 2024-01-01 | URL | Chinese version, new item, new package, unopened | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2024-01-01 15:07:33 | |||||||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | D2202UK | Semelab | 0.000000 | 160 | 2024-01-01 | URL | Chinese version, new item, new package, unopened | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2024-01-01 15:07:33 | |||||||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Socket | Any | @Details | 0.004789 | 10000 | 0000-00-00 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | CON.T.B.3.96MM 4P 180C FEMALE TRANSPARENT | 2023-12-31 09:30:23 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Integrated Circuits ICs | DCMO50120-5 | SYNERGY MICROWAVE | 0.000000 | 170 | 2024-01-01 | URL | Chinese version, new item, new package, unopened | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2024-01-01 15:07:33 | |||||||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Integrated Circuits ICs | DCMO3288-5 | SYNERGY MICROWAVE | 0.000000 | 650 | 2024-01-01 | URL | Chinese version, new item, new package, unopened | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2024-01-01 15:07:33 | |||||||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Integrated Circuits ICs | DCMO1027 | SYNERGY MICROWAVE | 0.000000 | 170 | 2024-01-01 | URL | Chinese version, new item, new package, unopened | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2024-01-01 15:07:33 | |||||||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Integrated Circuits ICs | DCMO1545 | SYNERGY MICROWAVE | 0.000000 | 170 | 2024-01-01 | URL | Chinese version, new item, new package, unopened | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2024-01-01 15:07:33 | |||||||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Safety capacitor | DE6E3KJ222MA3B | Murata | 0.004789 | 25000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2200pF %20 300V DIP SAFETY CAPACITOR X1 Y2 (DE6E3KJ222MA3B) | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Capacitors | C4VQ2473-4S | FARATRONICS | 0.019193 | 25000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 0.47uF(474K) %10 275V DIP CAPACITOR (17.8*9.8) PITCH=15mm X2RATE FARATRONICS | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Capacitor | @Details | Samsung / KNSCHA / Yageo | 0.006168 | 25000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 470uF %20 16V DIP CAPACITOR (D8XL12.5) PITCH=3.5mm | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Capacitor | @Details | Samsung / KNSCHA / Yageo | 0.015420 | 25000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 1000uF %20 16V DIP CAPACITOR (D10XL16) PITCH:5mm | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Capacitor | @Details | Samsung / KNSCHA / Yageo | 0.000718 | 125000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 100nF %10 16V X7R (0603) MLCC CAPACITOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Capacitor | @Details | Samsung / KNSCHA / Yageo | 0.001025 | 100000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 10nF %5 50V X7R (0603) MLCC CAPACITOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Capacitor | @Details | Samsung / KNSCHA / Yageo | 0.000862 | 50000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 1uF %10 16V X5R (0603) MLCC CAPACITOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Capacitor | GRM1885C1H222JA01D | Murata | 0.003831 | 25000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 2200pF %5 50V COG (0603) MLCC CAPACITOR (GRM1885C1H222JA01D) | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Capacitor | @Details | Samsung / KNSCHA / Yageo | 0.002567 | 10000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 4.7uF %10 16V X5R (0603) MLCC CAPACITOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.003352 | 25000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 100R 20MM 2W METAL FILM RESISTOR %5 | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000201 | 250000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 10K %5 1/10W (0603) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000211 | 25000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 15K %5 1/10W (0603) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000287 | 100000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 330K %5 1/8W (0805) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000249 | 100000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 47K %5 1/10W (0603) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000211 | 50000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 4K7 %5 1/10W (0603) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000211 | 100000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 560R %1 1/10W (0603) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000402 | 50000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 100R %5 1/8W (0805) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000201 | 75000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 1K %5 (0603) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000287 | 20000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 330R %5 (0805) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000211 | 40000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 470R %5 1/10W (0603) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000287 | 5000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 510R %5 (0603) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000287 | 5000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 51R %5 1/10W (0603) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.001915 | 10000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 750R %5 1/16W [4D03] RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000287 | 100000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 360R %5 (0805) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000287 | 5000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 47R %5 1/8W (0805) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000287 | 5000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 560R %5 (0805) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000211 | 10000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 1K5 %5 1/10W (0603) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000211 | 10000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 422R %5 1/10W (0603) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000287 | 10000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 430R %5 1/8W (0805) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.001915 | 30000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 560R %5 1/16W [4D03] RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.001781 | 45000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 1K %5 [4D03] RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000958 | 10000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 10K %5 (4D03) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000287 | 15000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 1K2 %5 1/8W (0805) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Resistors | @Details | Yageo / FH / Royal Ohm / Uni Ohm | 0.000402 | 120000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 470K %5 1/8W (0805) RESISTOR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Diodes | 1N4148 | Nexperia / Vishay / ON / Hottech | 0.001542 | 25000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 1N4148 150mA 75V [SOD323] DIO | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Diodes | BAS70 | Taiwan Semiconductor | 0.005143 | 25000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | BAS70 70V 200mA [SOD23] DIODE SCHOTTKY SWITCHING | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Zener Diode | BZX84B7V5 | Nexperia / Vishay / ON / Hottech | 0.005143 | 25000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | BZX84B7V5 7.5V 410mW [SOT23] ZENER DIODE | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Zener Diode | @Details | Nexperia / Vishay / ON / Hottech | 0.004109 | 25000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | BZX84C16 %5 16V 350mW [SOT23] ZENER DIODE | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Bridge Rectifiers | MB10S | ONSEMI | 0.004789 | 25000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | MB10S 0.5A 1000V BRIDGE (SOIC-4) | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Zener Diode | MMSZ5232BT1G | ONSEMI | 0.007710 | 25000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | MMSZ5232BT1G 5.6V 500mW [SOD123] ZENER DIODE | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Socket | SFK39 | - Any - | 0.003074 | 75000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | SFK39 TERMINAL METAL AC 6.3mm SOCKET | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Varistors | 07D431K | Bourns | 0.006225 | 25000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | 07D431K 275V 5MM / VAR | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | BC807-16 | Taiwan Semiconductor | 0.006685 | 25000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | BC807-16 45V [SOT23] TRANSISTOR PNP SMALL SIGNAL | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | BC817-40 | ST Microelectronics | 0.003697 | 150000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | BC817-40 45V [SOT23] TRANSISTOR BJT NPN | 2023-12-30 09:12:25 | ||||
Electronic Parts Market - Global Business Services Section | Open | Buying | Transistors | BC856S | Good-Ark | 0.012336 | 50000 | 2023-12-30 | @Details | @Details | URL | New, original item, original package, unopened | New | Any. New. All Same Lot | 2 Years - Free Replacement | 2 weeks | Not sure / Not important | No way / No matter / No need | Full original stickers on the packages | EXW | PIA - T/T (Payment in Advance - Table Top / Telegraphic Transfer) | BC856S 100mA 65V [SOT363] TRANSISTOR PNP GENERAL-PURPOSE | 2023-12-30 09:12:25 | ||||
